Moletom de Zipper
Measurements in inches:
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 27 | 38 – 41 | 33 ½ |
| M | 28 | 42 – 45 | 34 ½ |
| L | 29 | 46 – 49 | 35 ½ |
| XL | 30 | 50 – 53 | 36 ½ |
| 2XL | 31 | 54 – 57 | 37 ½ |
Measurements in centimeters (cm):
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 68.6 | 96.5 – 104.1 | 85 |
| M | 71.1 | 106.7 – 114.3 | 87.6 |
| L | 73.7 | 116.8 – 124.5 | 90.2 |
| XL | 76.2 | 127 – 134.6 | 92.7 |
| 2XL | 78.7 | 137.2 – 144.8 | 95.3 |
📌 Tip: For the best fit, compare these measurements with a hoodie you already own.
